Die drei Modelle der E-Seven TrailRay Reihe stehen für ungebremsten Down- und Uphill-Spaß in anspruchsvollem Gelände! Bei deinem Weg bergauf wirst du vom kraftvollen Yamaha PW-X2 Antrieb unterstützt. Der Mittelmotor hat viel Dynamik und Fahrspaß in Petto. Gut 160 mm Federweg öffnen dir Tür und Tor für waghalsige Moves auf dem Trail.
Motor: | Yamaha PW-X2 36V 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A, 1,7" LCD |
Schaltwerk: | SRAM SX Eagle, 12-Gang |
Kassette: | SRAM, PG1210 EAGLE 11-50 Zähne |
Bremsen: | Tektro HD-M745, v: 203 mm/h: 180 |
Felgen: | Mach1, Trucky 30 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Deluxe Select+, Debonair 2, 160 mm |
Gabel: | SR Suntour DUROLUX 36 Boost, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | 25,4 kg |
zul. Gesamtgewicht: | 130 kg |
Preis: | ab 4.399,- € UVP |
Motor: | Yamaha PW-SE, 250W, 70 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM NX Eagle, 12-Gang |
Kassette: | SRAM, CS PG1230 EAGLE 11-50 Zähne |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Mach1, Trucky |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | SRAM RS Monarch |
Gabel: | SRAM FS Pike Charger, 140 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 3.999,- € UVP |
Motor: | Yamaha PW-X2, 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A, 1,7" LCD |
Schaltwerk: | Shimano XT, RD-M8100, SGS, 12-Ga |
Kassette: | Shimano SLX, CS-M7100-12, 10-51 Zähne |
Bremsen: | Shimano BL-MT501/BR-MT520, 203 mm |
Felgen: | MACH1, TRUCKY 30 |
Reifen: | Schwalbe, Magic Mary, Snake Skin, ADDIX Soft |
Dämpfer: | RockShoy Deluxe Select+, Debonair 2, 160mm |
Gabel: | RockShox Lyric Selct, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | 24,9 kg |
zul. Gesamtgewicht: | 130 kg |
Preis: | ab 4.699,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM NX, 11-Gang |
Kassette: | SRAM, PG-1130 |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | SR Suntour Duair LO-R |
Gabel: | SR Suntour Auron, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.299,- € UVP |
Motor: | Yamaha PW-X2, 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A, 1,7" LCD |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, PG-1230 EAGLE, 11-50 Zähne |
Bremsen: | SRAM G2 RSC, 203 mm |
Felgen: | - |
Reifen: | Schwalbe, Eddy Current, 27,5" |
Dämpfer: | FOX Factory Float DPX2, 160 mm |
Gabel: | FOX Facotry 36 FLOAT, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | 24,5 kg |
zul. Gesamtgewicht: | 130 kg |
Preis: | ab 5.499,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Geometrie | 40 | 44 | 48 | 52 |
Sitzrohrlänge [mm] | 390 | 430 | 470 | 510 |
Sitzwinkel [°] | 76 | 76 | 76 | 76 |
Steuerrohrlänge [mm] | 120 | 120 | 140 | 140 |
Lenkwinkel [°] | 66 | 66 | 66 | 66 |
Oberrohrlänge [mm] | 594 | 615 | 640 | 660 |
Kettenstrebenlänge [mm] | 475 | 475 | 475 | 475 |
Radstand [mm] | - | - | - | - |
Reach [mm] | 440 | 460 | 480 | 500 |
Stack [mm] | 603 | 607 | 612 | 616 |
Geometrie | 40 | 44 | 48 | 52 |
Sitzrohrlänge [mm] | 400 | 440 | 480 | 520 |
Sitzwinkel [°] | 74 | 74 | 74 | 74 |
Steuerrohrlänge [mm] | 120 | 125 | 130 | 135 |
Lenkwinkel [°] | 67 | 67 | 67 | 67 |
Oberrohrlänge [mm] | 580 | 600 | 620 | 640 |
Kettenstrebenlänge [mm] | 475 | 475 | 475 | 475 |
Radstand [mm] | 1182 | 1202 | 1223 | 1243 |
Reach [mm] | 407 | 426 | 445 | 463 |
Stack [mm] | 603 | 607 | 612 | 616 |
Motor: | Yamaha PW-X, 250W |
Akku : | 500 Wh |
Display: | Yamaha Display A, 1,7" LCD |
Schaltwerk: | SRAM RD-NX, 11-Gang |
Kassette: | SRAM, PG-1130 EAGLE, 11-42 Zähne |
Bremsen: | Magura MT Trail, H:203 mm, v: 180mm |
Felgen: | - |
Reifen: | Schwalbe Magic Mary, 27,5" |
Dämpfer: | SR Suntour, Duair LO-R 160 mm |
Gabel: | Suntour SF18 AURON35, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | 25,4 kg |
zul. Gesamtgewicht: | 130 kg |
Preis: | ab 4.899,- € UVP |
Motor: | Yamaha PW-X2, 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, PG-1230 EAGLE, 11-50 Zähne |
Bremsen: | SRAM G2 RSC, 203 mm |
Felgen: | - |
Reifen: | Schwalbe, Eddy Current, 27,5" |
Dämpfer: | FOX Factory Float DPX2, 160 mm |
Gabel: | FOX Facotry 36 FLOAT, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 5.499,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Motor: | Yamaha PW-X2, 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, PG-1230 EAGLE, 11-50 Zähne |
Bremsen: | SRAM G2 RSC, 203 mm |
Felgen: | - |
Reifen: | Schwalbe, Eddy Current, 27,5" |
Dämpfer: | FOX Factory Float DPX2, 160 mm |
Gabel: | FOX Facotry 36 FLOAT, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 5.499,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Motor: | Yamaha PW-X, 250W |
Akku : | 500 Wh |
Display: | Yamaha Display A, 1,7" LCD |
Schaltwerk: | SRAM RD-GX, 12-Gang |
Kassette: | SRAM, CS-PG-1230, 11-42 Zähne |
Bremsen: | Magura MT Trail,H: 203 mm, v: 180mm |
Felgen: | - |
Reifen: | Schwalbe Magic Mary, 27,5" |
Dämpfer: | RockShx Monarch RT-D3, 160 mm |
Gabel: | RockShox FS LYRK RC, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | 25,1 kg |
zul. Gesamtgewicht: | 130 kg |
Preis: | ab 5.599,- € UVP |
Motor: | Yamaha PW-X2, 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, PG-1230 EAGLE, 11-50 Zähne |
Bremsen: | SRAM G2 RSC, 203 mm |
Felgen: | - |
Reifen: | Schwalbe, Eddy Current, 27,5" |
Dämpfer: | FOX Factory Float DPX2, 160 mm |
Gabel: | FOX Facotry 36 FLOAT, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 5.499,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Motor: | Yamaha PW-X2, 250W |
Akku : | 630 Wh |
Display: | Yamaha Display A |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, PG-1230 EAGLE, 11-50 Zähne |
Bremsen: | SRAM G2 RSC, 203 mm |
Felgen: | - |
Reifen: | Schwalbe, Eddy Current, 27,5" |
Dämpfer: | FOX Factory Float DPX2, 160 mm |
Gabel: | FOX Facotry 36 FLOAT, 170 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components, Saddle |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 5.499,- € UVP |
Motor: | Yamaha PW-X, 250W, 80 Nm |
Akku : | 500 Wh |
Display: | Yamaha Simple Meter |
Schaltwerk: | SRAM GX Eagle, 12-Gang |
Kassette: | SRAM, CN-EAGL-NX |
Bremsen: | Magura MT Trail Sport, 203 vorne, 180 mm hinten |
Felgen: | Ryde, Disc 35 |
Reifen: | Schwalbe, Nobby Nic, Performance Addix 27,5" |
Dämpfer: | RockShox Monarch RT Devon Air |
Gabel: | RockShox FS Lyrk RC R 27, 160 mm |
Lenker: | R Raymon Components |
Sattelstütze: | R Raymon Components, Dropper Post |
Sattel: | R Raymon Components |
Gewicht: | - |
zul. Gesamtgewicht: | - |
Preis: | ab 4.999,- € UVP |
Geometrie | 40 | 44 | 48 | 52 |
Sitzrohrlänge [mm] | ||||
Sitzwinkel [°] | ||||
Steuerrohrlänge [mm] | ||||
Lenkwinkel [°] | ||||
Oberrohrlänge [mm] | ||||
Kettenstrebenlänge [mm] | ||||
Radstand [mm] | ||||
Reach [mm] | ||||
Stack [mm] |
Geometrie | 40 | 44 | 48 | 52 |
Sitzrohrlänge [mm] | 400 | 440 | 480 | 520 |
Sitzwinkel [°] | 74 | 74 | 74 | 74 |
Steuerrohrlänge [mm] | 120 | 125 | 130 | 135 |
Lenkwinkel [°] | 67 | 67 | 67 | 67 |
Oberrohrlänge [mm] | 580 | 600 | 620 | 640 |
Kettenstrebenlänge [mm] | 475 | 475 | 475 | 475 |
Radstand [mm] | 1182 | 1202 | 1223 | 1243 |
Reach [mm] | 407 | 426 | 445 | 463 |
Stack [mm] | 603 | 607 | 612 | 616 |